At all races, riders earn points for their finish in the main, plus one point for each rider in their class. For multi-point tabulating, the overall points total is multiplied by the amount corresponding to the event (i.e. double, triple or quadruple). [Riders not qualifying to the main event will still receive one point for each rider in his/her class for the day’s point tally.]

Click the buttons below to check your District Points.

Boys Points    Girls Points    Cruiser Points    Girl Cruiser Points

Amateur Points
District Points
NoviceInter.Expert
Girl
Cruiser
1st25 pts.50 pts.100 pts.
2nd20 pts.40 pts.80 pts.
3rd15 pts.30 pts.60 pts.
4th12 pts.25 pts.50 pts.
5th10 pts.20 pts.40 pts.
6th7 pts.15 pts.30 pts.
7th5 pts.10 pts.20 pts.
8th3 pts.5 pts.10 pts.
*All riders will receive one point for each rider in their class.
Redline Cup / State / Provincial Points*
NoviceInter.Expert
Girl
Cruiser
1st 18 pts.19 pts.20 pts.
2nd17 pts.18 pts.19 pts.
3rd16 pts.17 pts.18 pts.
4th15 pts.16 pts.17 pts.
5th14 pts.15 pts.16 pts.
6th13 pts.14 pts.15 pts.
7th12 pts.13 pts.14 pts.
8th11 pts.12 pts.13 pts.
DNQ10 pts.10 pts.10 pts.
*There are no rider points added to this points table.


National Amateur Points
NoviceInter.Expert
Girl
Cruiser
1st 60 pts.120 pts.240 pts.
2nd50 pts.100 pts.200 pts.
3rd40 pts.80 pts.160 pts.
4th30 pts.60 pts.120 pts.
5th20 pts.40 pts.80 pts.
6th10 pts.20 pts.40 pts.
7th8 pts.15 pts.30 pts.
8th5 pts.10 pts.13 pts.
DNQ10 pts.10 pts.20 pts.
*All riders will receive one point for each rider in their class.