People & Businesses who helped restore EPBMX from 2008 Thefts
EPBMX was vandalized and stolen from first weekend of Jan 2008 all loner helmets was stolen. They cut all electric lines and stole copper wiring. Totally ruined 3 metal doors. Will cost well over 5,000 to fix and replace all items stole, not including labor. If you can help fix or replace any items please contact Dayna Brown 529-2582 kansas_bmx@cox.net .Or below information on mailing check donations to help EPBMX reopen...
Then on 3/1/2008 attempted robbed again, had to replace new garage door we just replaced from 1/4 theft:(
Vandalized spring break broke lights out above bleachers.
You can make donations to Emery Park BMX two ways :
Mail to : Emery Park BMX ,PO BOX #16425 Wichita, KS 67216.Make checks payable to : GEAR Inc , DBA Emery Park BMX
Or you can go to any
Boeing
Wichita Credit Union (BWCU)to deposit cash or a check into EPBMX
account at any BWCU branch.
For Boeing Wichita Credit Union (BWCU) locations and hours http://www.bwcu.org/about_locations_new.asp
Thanks in advance for your help !!GEAR board , parents and kids of EPBMX
| Description Expense | Amount | Donations Cash | Amount | |
| Thorne Construction (3 doors 1 frame) | $1,200 | John Bachand CPA | $50.00 | |
| Douglas Key - (6 commercial locks & keys) | $240 | Craig & Nikki Winkler | $250.00 | |
| Kansas Air Gas ( Welder) | $71.33 | John & Lisa Dimmitt | $200 | |
| Aluminum (garage door) | $12.00 | Village Homes Dayne & Rhonda Rinehart | 1,000.00 | |
| Wal-Mart (raffle supplies) | $10.74 | Raffle Guthrie | 256.00 | |
| Westlake Hardware ( Fasteners) | $6.08 | Michael Hill DDS | $50.00 | |
| Radio Shack ( battery) | $31.88 | AAA Port-O-Jon -Steve Brown | 150 | |
| Home seer Tech (New Alarm System ) | $82 | Neely Stotler & coworker Spirit | $202.00 | |
| Alarm System ( New Alarm system ) | $987.85 | Jeff & Debbie Crawford | $15.00 | |
| Copper Wire ( Garage to registration) | $1,073.63 | Rogers, Duncan & Dillehay Orthodontist | 50 | |
| Thorne Construction (I door & screws)3/1 theft | $300 | Marv Rozner (Cameras) | $127.63 | |
| Cameras | $2,128 | Rick & Linda McCullum | $225.00 | |
| Padlock tower door | $13 | TOTAL | $2,575.63 | |
| $6,156 | ||||
| NEED PURCHASED YET | ||||
| Loaner helmets | need at least 7 more | |||
| Copper wire 5 lights around track | DONE donated by Decker Electric Est value $600-$800 | |||
| Doors need paint | Donated by Stephen Duarte | |||
| 1 more PC new security | DONE donated by Spirit | |||
| Volunteers | Material Donations | Who | $est. | |
| Nikki Winkler | DK Rage Bike | A Bicycle Service | 250 | |
| Marv Rozner SECURITY Services | 1 helmet | Jasen Krenek MJT Designs | 50 | |
| Joe Busker | Computer & Monitor for new security | Marv & Grace Rozner | 300 | |
| Kevin Fahring | Computer Monitor for new security | Dayna & James Brown | 50 | |
| Steven Duarte | 1 helmet | John & Lisa Dimmitt | 50 | |
| Frank Edomwonyi | 1 jersey | Mike Moeller | 60 | |
| James Brown Assist in Security & Electrical | 2 passes pole position | Scott Harper | 50 | |
| Josh Brown | 1 photo | Jasen & Malinda Krenek | 20 | |
| Stephen Duarte | 2 computers /software for new security | Spirit Aero Systems | 900 | |
| Lisa Ragland | Wire ,brackets bunch misc | Marv Rozner | 500 | |
| Rhonda Rinehart | Wire for lights around track | Decker Electric | 700 | |
| John Dimmitt | I helmet | Marv Rozner | 50 | |
| Stan Oliver | Paint door , bleachers | Stephen Duarte | 50 | |
| Richard Bledsoe | Computer Monitor for new security | Dayna & James Brown | 75 | |
| Dayna Brown | 1 helmet | Mason Snyder Family | 50 | |
| Jean Brunner | 2 helmet& pants | Neely Stotler | 150 | |
| Darren Albrecht ELECTRICIAN Services | TOTAL | 3305 | ||
| Kim Buckley | ||||
| Lisa Dimmitt | ||||
| Greg Frahm | ||||
| Media Support | ||||
| Kake TV 10 | ||||
| KWCH 12 | ||||
| KSN 3 | ||||
| Wichita Eagle | ||||
| B98 FM | ||||
| KFDI | ||||
| Boeing Wichita Credit Union |
Wednesday, April 16, 2008 11:17:19 PM